DELHI BAZAR RECORD
Delhi Bazar 2022 Result Chart
Date-wise saved result record for 2022. Missing source values stay blank.
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 91 | 39 | ||||||||||
| 02 | 48 | 00 | ||||||||||
| 03 | 66 | 84 | ||||||||||
| 04 | 63 | 07 | ||||||||||
| 05 | 82 | 55 | ||||||||||
| 06 | 83 | 78 | ||||||||||
| 07 | 62 | 50 | ||||||||||
| 08 | 95 | 08 | ||||||||||
| 09 | 43 | 86 | ||||||||||
| 10 | 47 | |||||||||||
| 11 | 62 | |||||||||||
| 12 | 52 | |||||||||||
| 13 | 23 | |||||||||||
| 14 | 08 | |||||||||||
| 15 | 19 | |||||||||||
| 16 | 07 | |||||||||||
| 17 | 41 | |||||||||||
| 18 | 52 | |||||||||||
| 19 | 98 | |||||||||||
| 20 | 54 | |||||||||||
| 21 | 51 | |||||||||||
| 22 | 41 | |||||||||||
| 23 | 41 | |||||||||||
| 24 | 01 | |||||||||||
| 25 | 77 | |||||||||||
| 26 | 18 | |||||||||||
| 27 | 37 | |||||||||||
| 28 | 20 | |||||||||||
| 29 | 24 | |||||||||||
| 30 | 11 | |||||||||||
| 31 |